Savings Account Comparison
Compare 24+ banks — find the best interest rates, zero-balance options, and perks
| Select | Bank | Type | Interest Rate | Above ₹1L | Min Balance | Zero Bal | Features | Action |
|---|---|---|---|---|---|---|---|---|
RBL Bank | Pvt | 5.50% | 6.50% | ₹2,500 | No | High interest rate| Sweep-in FD| Insurance cover | Open Account ↗ | |
DCB Bank | Pvt | 5.00% | 6.25% | ₹10,000 | No | Step-up savings| Sweep-in facility| Quarterly interest | Open Account ↗ | |
IndusInd Bank Highest Interest | Pvt | 4.00% | 6.00% | ₹10,000 | No | Highest savings rate| Sweep-in facility| Exclusive rewards | Open Account ↗ | |
Yes Bank | Pvt | 4.00% | 5.25% | ₹10,000 | Yes | Yes Savings Plus| Sweep-in FD| Cashback offers | Open Account ↗ | |
Suryoday SFB | SFB | 4.00% | 7.00% | ₹1,000 | Yes | High interest savings| Digital banking| Monthly interest credit | Open Account ↗ | |
Kotak Mahindra Bank Best Rate (Pvt) | Pvt | 3.50% | — | ₹5,000 | Yes | 811 zero-balance account| Instant account opening| High interest rate | Open Account ↗ | |
IDFC First Bank | Pvt | 3.50% | 6.00% | ₹10,000 | Yes | Monthly interest credit| Zero-fee banking| Free unlimited ATM | Open Account ↗ | |
AU Small Finance Top SFB | SFB | 3.50% | 7.25% | ₹2,500 | Yes | Highest SFB rate| Digital savings account| Free debit card | Open Account ↗ | |
Ujjivan SFB | SFB | 3.50% | 7.00% | ₹500 | Yes | Low min balance| Quarterly interest| Free ATM withdrawals | Open Account ↗ | |
Equitas SFB | SFB | 3.50% | 7.00% | ₹1,000 | Yes | Selfe savings account| Sweep-in FD| Free transactions | Open Account ↗ | |
Jana SFB | SFB | 3.50% | 7.00% | ₹1,000 | Yes | Instant digital account| Free online transfers| Quarterly interest | Open Account ↗ | |
Utkarsh SFB | SFB | 3.50% | 6.50% | ₹1,000 | Yes | Mobile banking| Free bill payments| Doorstep banking | Open Account ↗ | |
Federal Bank | Pvt | 3.10% | — | ₹5,000 | Yes | FedBook passbook| Doorstep banking| Instant savings | Open Account ↗ | |
HDFC Bank Most Popular | Pvt | 3.00% | — | ₹10,000 | Yes | Premium digital banking| Wide ATM network| Multi-currency card | Open Account ↗ | |
ICICI Bank Digital First | Pvt | 3.00% | — | ₹10,000 | Yes | iMobile Pay app| Smart savings tools| VISA debit card | Open Account ↗ | |
Axis Bank | Pvt | 3.00% | — | ₹10,000 | Yes | Liberty savings account| Cashback on spends| Health insurance cover | Open Account ↗ | |
Bandhan Bank | Pvt | 3.00% | 6.00% | ₹5,000 | Yes | Monthly interest credit| BSBD zero-balance| Wide branch network | Open Account ↗ | |
Canara Bank | PSU | 2.90% | — | ₹1,000 | No | Internet banking| e-passbook| Wide ATM network | Open Account ↗ | |
Bank of Baroda | PSU | 2.75% | — | ₹1,000 | Yes | bob World app| Free online transactions| Multi-variant accounts | Open Account ↗ | |
Bank of India | PSU | 2.75% | — | ₹1,000 | No | Star Token Security| Free NEFT/RTGS| Wide network | Open Account ↗ | |
State Bank of India Largest Bank | PSU | 2.70% | — | ₹1,000 | Yes | Largest branch network| YONO digital banking| Free debit card | Open Account ↗ | |
Punjab National Bank | PSU | 2.70% | — | ₹1,000 | No | Wide branch network| Internet banking| Free cheque book | Open Account ↗ | |
Union Bank of India | PSU | 2.70% | — | ₹1,000 | No | Mobile banking| Free bill payments| Sweep-in facility | Open Account ↗ | |
Indian Bank | PSU | 2.70% | — | ₹1,000 | No | Digital banking| Free cheque book| Low min balance | Open Account ↗ |
Rates are indicative as of Jan 2025. Please verify with the bank before opening an account.
DICGC Insured
All deposits up to ₹5 lakh per bank are insured by DICGC, including SFBs
Small Finance Banks
SFBs offer 6-7.25% on savings above ₹1 lakh — much higher than big banks
Zero Balance Accounts
Many banks now offer zero-balance savings accounts with full digital access
Use Our Savings Calculator
Calculate how much your savings can grow with compound interest
Open CalculatorDeposit Disclaimer
- Interest rates on Fixed Deposits and Recurring Deposits are subject to change at the bank's discretion and are governed by RBI guidelines.
- Deposits with scheduled commercial banks are insured up to ₹5 Lakhs per depositor under DICGC cover.
- Returns shown are pre-tax estimates. Interest income from FD/RD is taxable as per your applicable income tax slab.
Translate